Cross Classic
CROSS BIKE
Incredible Endurance in all weather conditions – Performance an comfort at best results, sophisticate geometries, dynamic inputs such as adjusted chain stay lengths, Eyelets for mudguard/Fender or rackmounts, ideal riding position for every ride – ever an everywhere. (CROSS)
Details
Geometry

| SIZE (cm) | EFFECTIVE TT (cm) | SEAT TUBE (cm) | HEAD TUBE (cm) | HEAD ANGLE | SEAT ANGLE | BB DROP (cm) | CHAINSTAY LENGTH (cm)* | STAND-OVER (in) | STACK | REACH | 
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 52.5 | 48.0 | 11.0 | 71.50 | 74.50 | 6.3 | 42.3 | 30.5 | 547 | 373 | 
| 52 | 53.5 | 52.0 | 12.0 | 72.00 | 74.00 | 6.3 | 42.3 | 31.5 | 558 | 376 | 
| 54 | 55.0 | 54.0 | 13.0 | 72.50 | 73.50 | 6.1 | 42.3 | 32.0 | 568 | 383 | 
| 55 | 56.0 | 55.0 | 14.0 | 72.50 | 73.50 | 6.1 | 42.3 | 32.4 | 577 | 390 | 
| 56 | 57.0 | 56.0 | 15.0 | 72.50 | 73.00 | 6.1 | 42.3 | 32.8 | 587 | 392 | 
| 58 | 58.5 | 58.0 | 16.0 | 73.00 | 73.00 | 6.1 | 42.3 | 33.4 | 598 | 403 | 
| 60 | 60.0 | 60.0 | 18.0 | 73.00 | 72.50 | 6.0 | 42.3 | 34.1 | 616 | 406 | 


